A : GENERAL INFORMATION :
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SANT PARAM DAYAL HR. SEC. SCHOOL, Gonchh, Kotla Road Uttar Pradesh |
2. | AFFILIATION NO (IF APPLICABLE) | 2132655 |
3. | SCHOOL CODE (IF APPLICABLE) | 61080 |
4. | COMPLETE ADDRESS WITH PINCODE | SANT PARAM DAYAL HR. SEC. SCHOOL, Gonchh, Kotla Road Uttar Pradesh-283203 |
5. | PRINCIPAL NAME | Dr. Brahm Prakash Sharma |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS(LANDLINE/MOBILE) | +91-9760013590 |
D : STAFF DETAILS :
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 58 |
PGT | 14 | |
TGT | 21 | |
PRT | 16 | |
NTT | 5 | |
3. | DETAILS OF SPECIAL EDUCATOR | Yes(1) |
4. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes(1) |
E : SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8020 |
2. | NO. OF CLASS ROOMS | 38 |
3. | NO. OF GIRLS TOILET | 20 |
4. | NO. OF BOYS TOILET | 20 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |